| SRF_610_2: Membership Profile | ||||
| Australian Business Number | Institution Name | |||
| RSE | ||||
| Reporting Period | Scale Factor | |||
| Annual | Thousands | |||
| Reporting Consolidation | ||||
| MySuper product | ||||
| Member account movement | ||||
| Member accounts | Members' benefits | |||
| (1) | (2) | |||
| 1. Member accounts at the beginning of the reporting period | ||||
| 2. New member accounts | ||||
| 2.1. of which: Rollovers | ||||
| 2.2. of which: Successor fund transfers | ||||
| 3. Closed member accounts | ||||
| 4. Member accounts at the end of the reporting period | ||||
| 4.1. MySuper interest as a result of member investment choice | ||||
| 4.2. MySuper interest not as a result of member investment choice | ||||
| Detailed member account segmentation | ||||
| 5. Segmentation of member account by age, gender and members' benefit bracket | ||||
| Age bracket | Gender | MySuper members' benefit bracket | Member accounts | Members' benefits |
| (1) | (2) | (3) | (4) | (5) |
| <25 | Female | <1,000 | ||
| 25 to 34 | Male | 1,000 to 24,999 | ||
| 35 to 44 | Intersex or Indeterminate | 25,000 to 49,999 | ||
| 45 to 49 | Not stated or inadequately described | 50,000 to 99,999 | ||
| 50 to 54 | 100,000 to 199,999 | |||
| 55 to 59 | 200,000 to 499,999 | |||
| 60 to 64 | 500,000 to 999,999 | |||
| 65 to 69 | 1,000,000+ | |||
| 70 to 74 | ||||
| 75 to 84 | ||||
| 85+ | ||||
| Age not available | ||||
| 6. Members without insurance | ||||
| Insurance type | Member accounts without insurance cover | of which : Without insurance cover due to member opt-out | ||
| (1) | (2) | (3) | ||
| Life insurance | ||||
| Total and permanent disability | ||||
| Income protection | ||||
| 7. Membership in lifecycle strategy stages | ||||
| Lifecycle strategy stage name | Lifecycle strategy stage identifier | Member accounts | Members' benefits | |
| (1) | (2) | (3) | (4) | |
